2026 AUBURN EXHIBITOR SHOW INFO
View/Download/Print the documents below and help make show day a breeze!
SHOW DAY
- Exhibitor Logistics (All info/times/policies-Comprehensive Document)
- Floorplan w/ Load In/Out locations
- Digital exhibitor badge -you & your staff can save this to your phone, print and use to gain access during show hours if requested
Marketing & Promos
Help Promote the Show!
- Facebook worthy Promo pic Suggested post: Come see us at the 2026 Maine Home Show, presented by Hammond Lumber Company! March 28th & 29th at the Norway Savings Bank Arena in Auburn.
- Flyer (download then open to print and display if applicable) flyer may display strangely in certain web browsers. Please download before printing
- Lastly, don’t forget your COMPED ADMISSION TICKETS for your clients, customers or other non-staff guests. Use this link www.eventbrite.com/e/1981961201306/?discount=exhibitor2026 to claim comped tickets.
Parking Map
Exhibitors, please check out the exhibitor parking map below! To ensure a great experience for attendees, we ask that you leave prime parking spots open for guests who come and go throughout the day. Thank you for your cooperation!
ADDITIONAL QUESTIONS? Check out the 2026 Exhibitor Manual
2026 Exhibitor List with Booths
| Business Name | 2026 Booth # |
| A1 Seamless Gutters | 209 & 309 |
| A.M. Construction & Roofing, Inc. | 107 |
| AAA Northern New England | A1 |
| Able Trades | 311 |
| Able Trades | 511 |
| Able Trades | 603 |
| All in 1 Builders | 705 |
| American Dreamspace | 502 |
| Archtype Structures Inc. | 411 & 412 |
| Aurora Roofing & Solar | 211 |
| avantikul | 812,813,814 |
| Basement Improvements | 313 |
| Bath Flip (PIC Home Pros) | A5 |
| Bonafide Builders LLC | 800 |
| Boundless Energy | 804 |
| CCI Nadua ICF | 805 & 806 |
| Cornerstone First Mortgage | 811 |
| Crack-X | 113 |
| Cruise Planners Maine | 111 |
| Cutco Janet Ham | 203 |
| CuzinzHardscapes & Design | 106 |
| D and N Sales & Service | 409, 410, 509, 510 |
| Dave’s World | 706 & 707 |
| Deblois Electric | 105 |
| DMR Sealcoating | 601, 602, 701, 702 |
| Dream Home Realty | 104 |
Aerus of Augusta 512
B.R. Pools & Excavation 215
Coventry Log Homes 406,407,506,507
| Business Name | 2026 Booth # |
| EcoHeat Maine | 401 & 501 |
| Fontus Water Treatment | A3 |
| Golder Stone & Garden | 606 & 607 |
| Hammond Lumber Company | 201,202,301,302 |
| Healthy Androscoggin | 712 |
| Home at Last Realty | 605 |
| Home Heat | 504 |
| Home Roofing Solutions | 100 & 101 |
| Hometown Heat Pumps | A2 |
| Horch Roofing | 115 |
| Imagine Concrete & Masonry | 612 |
| Impact Painters | 312 |
| J. Wolfe Electric | 802 |
| Lakewood Home Energy | 403 |
| Leaffilter Gutter Protection | 402 |
| LeafGuard | 503 |
| Lee Builders Roofing | 404 |
| Maine Community Bank | 611 |
| Maine Family FCU | 204 |
| Maine Gutter Works | 609 & 610 |
| Maine Radon & Water Treatment | B5 |
| Maine Solar Solutions | A4 |
| Maine Source Homes & Realty | 807 |
| Mainely Docks | B3 & B4 |
| Mandette Roofing Plus | 514 &515 |
| Marèe Window Fashions | 413 |
| Business Name | 2026 Booth # |
| Meservier Associates | 405 |
| Mid Maine Generator | 808 |
| New England Landscapes, Inc. | 703 |
| New England Septic Solutions | 801 |
| Norway Savings Bank | 102 & 103 |
| Nova Envirolabs | 604 |
| NuImage Outdoors | B1 & B2 |
| Ossipee Garage Doors | 809 |
| Pine State Recreation | 613,614,615,713,714,715 |
| PinePoint Realty & Ward Log Homes | 815 |
| Postech Maine LLC | 513 |
| Premier Pool & Spa 50 amp hot tub? | 205, 206, 207, 305, 306, 307 |
| Pro-tech Refrigeration | 213 |
| Ray Corporation | 112 |
| Renewal by Andersen | 414 & 415 |
| ReVision Energy | 711 |
| Ry’s Family GxNano | 803 |
| Softub dedicated 20 amp | 109 & 110 |
| Squeegee Squad | 212 |
| Stonewall Repair | 505 |
| Summit Electrical service LLC | 114 |
| Suncovia | 108 |
| Techno Metal Posts | 303 & 304 |
| That 1 Painter New England | 704 |
| Upfront Home | 810 |
You got it for me Fudge 816
Generator Supercenter of ME 214

