2026 PORTLAND EXHIBITOR SHOW INFO
View/Download/Print the documents below and help make show day a breeze!
SHOW DAY
- Exhibitor Logistics (Load In/Out/Venue Info-Comprehensive Document)
- Floorplan w/ Load In/Out locations
- Digital exhibitor badge -you & your staff can save this to your phone, print and use to gain access during show hours if requested. Printable Version? Click here
- 2026 Exhibitor Manual
Marketing & Promos
Help Promote the Show!
- Social Media Post Image Suggested Copy: Come see us at the 2026 Maine Home Show, presented by Hammond Lumber Company! April 11th & 12th at the Brick South, Thompson’s Point in Portland.
- Flyer (download then open to print and display if applicable) flyer may display strangely in certain web browsers. Please download before printing
- Lastly, don’t forget your comped admission tickets for your clients, customers or other non-staff guests. Use this link www.eventbrite.com/e/1981960874328/?discount=exhibitor2026 to claim comped tickets
IMPORTANT INFO & PARKING
REMINDER: All exhibitors must be completely out of the venue by Sunday, April 12th—no exceptions.
LOAD-IN/LOAD-OUT
Load-in and load-out are busy times, and with other businesses in the area, it’s important to unload your items efficiently. Once you’ve unloaded, please move your vehicle to the designated exhibitor parking area (details below) to allow others access. Do not unnecessarily block the overhead doors or unloading areas.
PARKING
Free exhibitor parking is limited. Exhibitor Parking will be in Lot 4. Please see below diagram. Please plan to carpool, rotate staff, or use hourly paid parking as needed.
⚠️ Important: Anyone parked in hourly parking or behind the venue must pay for parking in those areas or will receive a ticket.
The free exhibitor parking lot is noted with a red arrow. Venue parking staff will be on-site to monitor and manage access.
2026 PORTLAND Exhibitor List with Booths
| 207 Roofers | 207 & 208 |
| A Plus Tubs | 517 |
| AAA | 711 |
| Able Trades | 612 |
| Able Trades | 406 |
| Able Trades | 815 |
| Allegiance Heat Pumps LLC | 314 |
| American Dreamspace | 605 |
| Archtype Structures Inc. | 603 & 604 |
| Autumn Potter Realtor | 709 & 710 |
| Backyard ADU’s | 704 |
| Basement Improvements LLC | 511 |
| Bath Flip (PIC Home pros) | A6 |
| Boulder Designs by Juffre | 800 & 801 |
| Boundless Energy | 811 |
| Builders Supply Inc. | 407,408,507,508 |
| Canbury Homes Inc. | 817 |
| Cornerstone Mortgage | 414 |
| Coventry Log Homes | B2 & B3 |
| Crack-X | 613 & 614 |
| Cutco Janet Ham | 518 |
| CuzinzHardscapes & Design | 816 |
| Dave’s World | 311 & 312 |
| DMR Sealcoating | 601, 602, 701, 702 |
| Dream Home Realty | 104 |
| Edge Energy | 516 |
| Efficiency Maine | 714 |
| Evergreen Cottage Creations | 107 |
| Fidium Fiber | 111 |
| Floor Coverings International | 112 |
| Fontus Water Treatment | 306 |
| Foss & Co | 410 |
| Gammon’s Heating & Cooling | 303 & 304 |
| Garage Force of the Seacoast | 315 |
| Golder Stone & Garden | A4 & A5 |
| GoNetSpeed | 203 |
| Hamilton Building Services | 206 |
| Hammond Lumber Company | 201, 202, 301, 302 |
| Home Heat | 512 |
| Home Roofing Solutions | 415 & 416 |
| Home Smiles Greater Portland Maine | 803 & 804 |
| Horch Roofing | 115 |
| Impact Painters | 510 |
| J. Wolfe Electric | 506 |
| Jerry’s Plumbing & Heating | 211 |
| Just Roofing & Siding | 110 |
| JW Design Build | 812 |
| Kennbunk Kitchens and Baths | 501 & 502 |
| Leaffilter Gutter Protection | 703 |
| LeafGuard | 615 |
| Lee Builders Roofing | 705 |
| Logix, LLC | 504 & 505 |
| Lumbery | 712 |
| Maine Community Bank | 809 |
| Maine Community Solar | 606 |
| Maine Gutter Works | 609 & 610 |
| Maine Radon & Water Treatment | 215 |
| Maine Solar Solutions | B1 |
| Mainely Docks | 212 & 213 |
| Mandette Roofing Plus | B4 & B5 |
| Marèe Window Fashions | 403 |
| Maxi-Foret | 209,210,309,310 |
| Mid Maine Generator | 802 |
| Mosquito Squad Plus | 113 |
| New England Landscapes, Inc. | 715 |
| New England Septic Solutions | 313 |
| Norway Savings Bank | 417 & 418 |
| Nova Envirolabs | 611 |
| Nuimage Outdoors | 307 & 308 |
| Ossipee Garage Doors | 105 |
| Pine State Recreation | 616,617,618,716,717,718 |
| Pine Valley Home Solutions | 411 & 412 |
| Piscataqua Landscaping and Tree Service | 813 |
| Postech Maine LLC | 706 |
| Premier Pool & Spa | 216, 217, 218, 316, 317, 318 |
| Primo Brands- Poland Spring Water | 106 |
| Pro-tech Refrigeration | 413 |
| Quantum Insulators | 503 |
| Ray Corporation | 810 |
| Re-Bath Maine | 108 & 109 |
| Redi Rock of Central Maine | B6 & B7 |
| Renewal by Anderson | 404 & 405 |
| ReVision Energy | 607,608,707,708 |
| Rustic Build & Design LLC | 305 |
| Seacoast Door Systems | 401 & 402 |
| Squeegee Squad | 114 |
| Symphony Concrete Coatings | 214 |
| That 1 Painter New England | 814 |
| United Home Experts | A3 |
| Upfront Home | 713 |
| Vitalitea | 409 & 509 |
| Western Maine Steel, Inc | 204 |
| Zellers Painting | 515 |
| Zoom Drain NE | 205 |
Soldier Solutions 410